$PENGU vs $HMSTR: social heat, real people, market size
Pudgy Penguins has a Heat Score of 52 with 389 contributors in 24h; Baby Hamster Kombat scores 35 with 24. $PENGU has 16.2× the human conversation of $HMSTR, while $PENGU is 47.6× larger by market cap.
| Metric | $PENGU | $HMSTR |
|---|---|---|
| Heat Score | 52 (Warm) | 35 (Warm) |
| Contributors 24h | 389 | 24 |
| Interactions 24h | 326.8K | 1.5K |
| Posts 24h | 765 | 32 |
| Sentiment | 90/100 | 100/100 |
| Spam share 7d | 28.8% | 5.3% |
| Price | $0.008359 | $0.0001719 |
| 24h change | -2.4% | -2.7% |
| Market cap | $525.64M | $11.04M |
| Rank | #110 | #821 |
| From all-time high | -87.8% | -97.6% |
| Age | 21 months old | 5.5 years old |
| Chain | solana, ethereum, bnbchain | |
| DEX liquidity | $8.69M | — |
| CEX listings | 15 | 15 |
| Social dominance | 0.159% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:42 UTC; Baby Hamster Kombat: Aug 31, 02:12 UTC). Heat measures conversation, not value.
Where $PENGU stands in the memecoin rankings
$PENGU is currently #8 in Top memecoins by market cap, #8 in Top BNB Chain memecoins today, #9 in Top Ethereum memecoins today.
Other memecoins you may want to check
Compare side by side: $PENGU vs $COPPERINU · $PENGU vs $PUMP · $PENGU vs $DJT · $PENGU vs $BITTY · $PENGU vs $SHRUB