$PENGU vs $MIM: social heat, real people, market size
Pudgy Penguins has a Heat Score of 44 with 286 contributors in 24h; Magic Internet Money scores 36 with 64. $PENGU has 4.5× the human conversation of $MIM, while $PENGU is 4.1× larger by market cap.
| Metric | $PENGU | $MIM |
|---|---|---|
| Heat Score | 44 (Warm) | 36 (Warm) |
| Contributors 24h | 286 | 64 |
| Interactions 24h | 249.4K | 15.7K |
| Posts 24h | 527 | 120 |
| Sentiment | 90/100 | 80/100 |
| Spam share 7d | 21.7% | 22.6% |
| Price | $0.006754 | $0.03185 |
| 24h change | -5.4% | -2.0% |
| Market cap | $425.68M | $103.61M |
| Rank | #121 | #290 |
| From all-time high | -90.1% | -97.3% |
| Age | 21 months old | 6.2 years old |
| Chain | solana, ethereum, bnbchain | magic internet money, ethereum, fantom, avalanche, bnbchain, arbitrum |
| DEX liquidity | $7.03M | — |
| CEX listings | 15 | 0 |
| Social dominance | 0.125% | 0.020% |
Both columns come from the same sources at nearly the same time (this page: Sep 16, 02:14 UTC; Magic Internet Money: Oct 4, 00:44 UTC). Heat measures conversation, not value.
Trade $PENGU or $MIM
Both are memecoins: prices can swing hard in either direction and neither comparison above is a reason to buy. Information, not financial advice.
Trade on BybitWhere $PENGU stands in the memecoin rankings
$PENGU is currently #7 in Top memecoins by market cap, #10 in Top Ethereum memecoins today.
Other memecoins you may want to check
Compare side by side: $PENGU vs $HEEHAW · $PENGU vs $ANTHROPIC · $PENGU vs $DONT · $PENGU vs $PSYOPANIME · $PENGU vs $CYBERCAT